 |
|
|
<c>Model<br />Part#</c> |
<c>Price</c> |
<c>Processor |
Operating System |
<nobr>Memory (Std/Max/Type)</nobr> |
Hard Disk(s)</c> |
<c><nobr>Display Size</nobr> |
Resolution |
Graphics |
Weights</c> |
<c><nobr>Pointing Device</nobr> |
Bay Type |
Optical |
Floppy drive</c> |
<c>Ethernet |
Modem |
Wireless |
<nobr>Security Subsystem</nobr></c> |
View title Translation workaround |
|
 | IdeaPad S Series |
| |
| 420,483 | 05/12/2009 | NS8RYUK | £420.00,£483.00 | Intel® ATOM Processor N270 Single Core 1.60GHz 512KB<br /> | SUSE Linux Enterprise Desktop 10<br /> | 1GB/ 2.0GB/PC2-5300 DDR2 SDRAM<br /> | 160GB (Serial ATA)<br /> | 10.1'' <br /> | WSVGA Glossy TFT with integrated camera<br /> | Intel Graphics Media Accelerator 950<br /> | 1.3Kg | Industry Standard Multi-touch 2 button touchpad<br /> | --<br /> | <br /> | -- | 10/100 Ethernet<br /> | V.90&K56Flexvoice&Ethernetcard<br /> | Bluetooth Version 2.1 + EDR<br /> | -- | TopSellers: |  |
| 420,483 | 05/12/2009 | NS8RZUK | £420.00,£483.00 | Intel® ATOM Processor N270 Single Core 1.60GHz 512KB<br /> | SUSE Linux Enterprise Desktop 10<br /> | 1GB/ 2.0GB/PC2-5300 DDR2 SDRAM<br /> | 160GB (Serial ATA)<br /> | 10.1'' <br /> | WSVGA Glossy TFT with integrated camera<br /> | Intel Graphics Media Accelerator 950<br /> | 1.3Kg | Industry Standard Multi-touch 2 button touchpad<br /> | --<br /> | <br /> | -- | 10/100 Ethernet<br /> | V.90&K56Flexvoice&Ethernetcard<br /> | Bluetooth Version 2.1 + EDR<br /> | -- | TopSellers: |  |
| 420,483 | 05/12/2009 | NS9RPUK | £420.00,£483.00 | Intel® ATOM Processor N270 Single Core 1.60GHz 512KB<br /> | SUSE Linux Enterprise Desktop 10<br /> | 1GB/ 2.0GB/PC2-5300 DDR2 SDRAM<br /> | 160GB (Serial ATA)<br /> | 10.1'' <br /> | WSVGA Glossy TFT with integrated camera<br /> | Intel Graphics Media Accelerator 950<br /> | 1.3Kg | Industry Standard Multi-touch 2 button touchpad<br /> | --<br /> | <br /> | -- | 10/100 Ethernet<br /> | V.90&K56Flexvoice&Ethernetcard<br /> | Bluetooth Version 2.1 + EDR<br /> | -- | TopSellers: |  |
| 420,483 | 05/12/2009 | NS9RNUK | £420.00,£483.00 | Intel® ATOM Processor N270 Single Core 1.60GHz 512KB<br /> | SUSE Linux Enterprise Desktop 10<br /> | 1GB/ 2.0GB/PC2-5300 DDR2 SDRAM<br /> | 160GB (Serial ATA)<br /> | 10.1'' <br /> | WSVGA Glossy TFT with integrated camera<br /> | Intel Graphics Media Accelerator 950<br /> | 1.3Kg | Industry Standard Multi-touch 2 button touchpad<br /> | --<br /> | <br /> | -- | 10/100 Ethernet<br /> | V.90&K56Flexvoice&Ethernetcard<br /> | Bluetooth Version 2.1 + EDR<br /> | -- | TopSellers: |  |
| 440,506 | 05/12/2009 | NS8Q2UK | £440.00,£506.00 | Intel® ATOM Processor N270 Single Core 1.60GHz 512KB<br /> | SUSE Linux Enterprise Desktop 10<br /> | 1GB/ 2.0GB/PC2-5300 DDR2 SDRAM<br /> | 160GB (Serial ATA)<br /> | 10.1'' <br /> | WSVGA Glossy TFT with integrated camera<br /> | Intel Graphics Media Accelerator 950<br /> | 1.3Kg | Industry Standard Multi-touch 2 button touchpad<br /> | --<br /> | <br /> | -- | 10/100 Ethernet<br /> | V.90&K56Flexvoice&Ethernetcard<br /> | Bluetooth Version 2.1 + EDR<br /> | -- | TopSellers: |  |
| 440,506 | 05/12/2009 | NS9RQUK | £440.00,£506.00 | Intel® ATOM Processor N270 Single Core 1.60GHz 512KB<br /> | SUSE Linux Enterprise Desktop 10<br /> | 1GB/ 2.0GB/PC2-5300 DDR2 SDRAM<br /> | 160GB (Serial ATA)<br /> | 10.1'' <br /> | WSVGA Glossy TFT with integrated camera<br /> | Intel Graphics Media Accelerator 950<br /> | 1.3Kg | Industry Standard Multi-touch 2 button touchpad<br /> | --<br /> | <br /> | -- | 10/100 Ethernet<br /> | V.90&K56Flexvoice&Ethernetcard<br /> | Bluetooth Version 2.1 + EDR<br /> | -- | TopSellers: |  |
| 450,517.5 | 05/12/2009 | NS8RFUK | £450.00,£517.50 | Intel® ATOM Processor N270 Single Core 1.60GHz 512KB<br /> | SUSE Linux Enterprise Desktop 10<br /> | 2GB/ 2.0GB/PC2-5300 DDR2 SDRAM<br /> | 160GB (Serial ATA)<br /> | 10.1'' <br /> | WSVGA Glossy TFT with integrated camera<br /> | Intel Graphics Media Accelerator 950<br /> | 1.3Kg | Industry Standard Multi-touch 2 button touchpad<br /> | --<br /> | <br /> | -- | 10/100 Ethernet<br /> | V.90&K56Flexvoice&Ethernetcard<br /> | Bluetooth Version 2.1 + EDR<br /> | -- | TopSellers: |  |
| 450,517.5 | 05/12/2009 | NS8RDUK | £450.00,£517.50 | Intel® ATOM Processor N270 Single Core 1.60GHz 512KB<br /> | Selectable<br /> | 2GB/ 2.0GB/PC2-5300 DDR2 SDRAM<br /> | 160GB (Serial ATA)<br /> | 10.1'' <br /> | WSVGA Glossy TFT with integrated camera<br /> | Intel Graphics Media Accelerator 950<br /> | 1.3Kg | Industry Standard Multi-touch 2 button touchpad<br /> | --<br /> | <br /> | -- | 10/100 Ethernet<br /> | V.90&K56Flexvoice&Ethernetcard<br /> | Bluetooth Version 2.1 + EDR<br /> | -- | TopSellers: |  |
| 450,517.5 | 05/12/2009 | NS8RLUK | £450.00,£517.50 | Intel® ATOM Processor N270 Single Core 1.60GHz 512KB<br /> | Genuine Windows XP Home<br /> | 1GB/ 2.0GB/PC2-5300 DDR2 SDRAM<br /> | 160GB (Serial ATA)<br /> | 10.1'' <br /> | WSVGA Glossy TFT with integrated camera<br /> | Intel Graphics Media Accelerator 950<br /> | 1.3Kg | Industry Standard Multi-touch 2 button touchpad<br /> | --<br /> | <br /> | -- | 10/100 Ethernet<br /> | V.90&K56Flexvoice&Ethernetcard<br /> | Bluetooth Version 2.1 + EDR<br /> | -- | TopSellers: |  |
| 450,517.5 | 05/12/2009 | NS8RMUK | £450.00,£517.50 | Intel® ATOM Processor N270 Single Core 1.60GHz 512KB<br /> | Genuine Windows XP Home<br /> | 1GB/ 2.0GB/PC2-5300 DDR2 SDRAM<br /> | 160GB (Serial ATA)<br /> | 10.1'' <br /> | WSVGA Glossy TFT with integrated camera<br /> | Intel Graphics Media Accelerator 950<br /> | 1.3Kg | Industry Standard Multi-touch 2 button touchpad<br /> | --<br /> | <br /> | -- | 10/100 Ethernet<br /> | V.90&K56Flexvoice&Ethernetcard<br /> | Bluetooth Version 2.1 + EDR<br /> | -- | TopSellers: |  |
| 450,517.5 | 05/12/2009 | NS9RFUK | £450.00,£517.50 | Intel® ATOM Processor N270 Single Core 1.60GHz 512KB<br /> | Genuine Windows XP Home<br /> | 1GB/ 2.0GB/PC2-5300 DDR2 SDRAM<br /> | 160GB (Serial ATA)<br /> | 10.1'' <br /> | WSVGA Glossy TFT with integrated camera<br /> | Intel Graphics Media Accelerator 950<br /> | 1.3Kg | Industry Standard Multi-touch 2 button touchpad<br /> | --<br /> | <br /> | -- | 10/100 Ethernet<br /> | V.90&K56Flexvoice&Ethernetcard<br /> | Bluetooth Version 2.1 + EDR<br /> | -- | TopSellers: |  |
| 450,517.5 | 05/12/2009 | NS9R9UK | £450.00,£517.50 | Intel® ATOM Processor N270 Single Core 1.60GHz 512KB<br /> | SUSE Linux Enterprise Desktop 10<br /> | 2GB/ 2.0GB/PC2-5300 DDR2 SDRAM<br /> | 160GB (Serial ATA)<br /> | 10.1'' <br /> | WSVGA Glossy TFT with integrated camera<br /> | Intel Graphics Media Accelerator 950<br /> | 1.3Kg | Industry Standard Multi-touch 2 button touchpad<br /> | --<br /> | <br /> | -- | 10/100 Ethernet<br /> | V.90&K56Flexvoice&Ethernetcard<br /> | Bluetooth Version 2.1 + EDR<br /> | -- | TopSellers: |  |
| 450,517.5 | 05/12/2009 | NS9R8UK | £450.00,£517.50 | Intel® ATOM Processor N270 Single Core 1.60GHz 512KB<br /> | SUSE Linux Enterprise Desktop 10<br /> | 2GB/ 2.0GB/PC2-5300 DDR2 SDRAM<br /> | 160GB (Serial ATA)<br /> | 10.1'' <br /> | WSVGA Glossy TFT with integrated camera<br /> | Intel Graphics Media Accelerator 950<br /> | 1.3Kg | Industry Standard Multi-touch 2 button touchpad<br /> | --<br /> | <br /> | -- | 10/100 Ethernet<br /> | V.90&K56Flexvoice&Ethernetcard<br /> | Bluetooth Version 2.1 + EDR<br /> | -- | TopSellers: |  |
| 450,517.5 | 05/12/2009 | NS9RGUK | £450.00,£517.50 | Intel® ATOM Processor N270 Single Core 1.60GHz 512KB<br /> | Genuine Windows XP Home<br /> | 1GB/ 2.0GB/PC2-5300 DDR2 SDRAM<br /> | 160GB (Serial ATA)<br /> | 10.1'' <br /> | WSVGA Glossy TFT with integrated camera<br /> | Intel Graphics Media Accelerator 950<br /> | 1.3Kg | Industry Standard Multi-touch 2 button touchpad<br /> | --<br /> | <br /> | -- | 10/100 Ethernet<br /> | V.90&K56Flexvoice&Ethernetcard<br /> | Bluetooth Version 2.1 + EDR<br /> | -- | TopSellers: |  |
| 460,529 | 05/12/2009 | NS8RQUK | £460.00,£529.00 | Intel® ATOM Processor N270 Single Core 1.60GHz 512KB<br /> | Genuine Windows XP Home<br /> | 1GB/ 2.0GB/PC2-5300 DDR2 SDRAM<br /> | 160GB (Serial ATA)<br /> | 10.1'' <br /> | WSVGA Glossy TFT with integrated camera<br /> | Intel Graphics Media Accelerator 950<br /> | 1.3Kg | Industry Standard Multi-touch 2 button touchpad<br /> | --<br /> | <br /> | -- | 10/100 Ethernet<br /> | V.90&K56Flexvoice&Ethernetcard<br /> | Bluetooth Version 2.1 + EDR<br /> | -- | TopSellers: |  |
| 460,529 | 05/12/2009 | NS8RPUK | £460.00,£529.00 | Intel® ATOM Processor N270 Single Core 1.60GHz 512KB<br /> | Genuine Windows XP Home<br /> | 1GB/ 2.0GB/PC2-5300 DDR2 SDRAM<br /> | 160GB (Serial ATA)<br /> | 10.1'' <br /> | WSVGA Glossy TFT with integrated camera<br /> | Intel Graphics Media Accelerator 950<br /> | 1.3Kg | Industry Standard Multi-touch 2 button touchpad<br /> | --<br /> | <br /> | -- | 10/100 Ethernet<br /> | V.90&K56Flexvoice&Ethernetcard<br /> | Bluetooth Version 2.1 + EDR<br /> | -- | TopSellers: |  |
| 460,529 | 05/12/2009 | NS8RGUK | £460.00,£529.00 | Intel® ATOM Processor N270 Single Core 1.60GHz 512KB<br /> | SUSE Linux Enterprise Desktop 10<br /> | 2GB/ 2.0GB/PC2-5300 DDR2 SDRAM<br /> | 160GB (Serial ATA)<br /> | 10.1'' <br /> | WSVGA Glossy TFT with integrated camera<br /> | Intel Graphics Media Accelerator 950<br /> | 1.3Kg | Industry Standard Multi-touch 2 button touchpad<br /> | --<br /> | <br /> | -- | 10/100 Ethernet<br /> | V.90&K56Flexvoice&Ethernetcard<br /> | Bluetooth Version 2.1 + EDR<br /> | -- | TopSellers: |  |
| 460,529 | 05/12/2009 | NS8RNUK | £460.00,£529.00 | Intel® ATOM Processor N270 Single Core 1.60GHz 512KB<br /> | Genuine Windows XP Home<br /> | 1GB/ 2.0GB/PC2-5300 DDR2 SDRAM<br /> | 160GB (Serial ATA)<br /> | 10.1'' <br /> | WSVGA Glossy TFT with integrated camera<br /> | Intel Graphics Media Accelerator 950<br /> | 1.3Kg | Industry Standard Multi-touch 2 button touchpad<br /> | --<br /> | <br /> | -- | 10/100 Ethernet<br /> | V.90&K56Flexvoice&Ethernetcard<br /> | Bluetooth Version 2.1 + EDR<br /> | -- | TopSellers: |  |
| 460,529 | 05/12/2009 | NS9RJUK | £460.00,£529.00 | Intel® ATOM Processor N270 Single Core 1.60GHz 512KB<br /> | Genuine Windows XP Home<br /> | 1GB/ 2.0GB/PC2-5300 DDR2 SDRAM<br /> | 160GB (Serial ATA)<br /> | 10.1'' <br /> | WSVGA Glossy TFT with integrated camera<br /> | Intel Graphics Media Accelerator 950<br /> | 1.3Kg | Industry Standard Multi-touch 2 button touchpad<br /> | --<br /> | <br /> | -- | 10/100 Ethernet<br /> | V.90&K56Flexvoice&Ethernetcard<br /> | Bluetooth Version 2.1 + EDR<br /> | -- | TopSellers: |  |
| 460,529 | 05/12/2009 | NS9RAUK | £460.00,£529.00 | Intel® ATOM Processor N270 Single Core 1.60GHz 512KB<br /> | SUSE Linux Enterprise Desktop 10<br /> | 2GB/ 2.0GB/PC2-5300 DDR2 SDRAM<br /> | 160GB (Serial ATA)<br /> | 10.1'' <br /> | WSVGA Glossy TFT with integrated camera<br /> | Intel Graphics Media Accelerator 950<br /> | 1.3Kg | Industry Standard Multi-touch 2 button touchpad<br /> | --<br /> | <br /> | -- | 10/100 Ethernet<br /> | V.90&K56Flexvoice&Ethernetcard<br /> | Bluetooth Version 2.1 + EDR<br /> | -- | TopSellers: |  |
| 460,529 | 05/12/2009 | NS9RKUK | £460.00,£529.00 | Intel® ATOM Processor N270 Single Core 1.60GHz 512KB<br /> | Genuine Windows XP Home<br /> | 1GB/ 2.0GB/PC2-5300 DDR2 SDRAM<br /> | 160GB (Serial ATA)<br /> | 10.1'' <br /> | WSVGA Glossy TFT with integrated camera<br /> | Intel Graphics Media Accelerator 950<br /> | 1.3Kg | Industry Standard Multi-touch 2 button touchpad<br /> | --<br /> | <br /> | -- | 10/100 Ethernet<br /> | V.90&K56Flexvoice&Ethernetcard<br /> | Bluetooth Version 2.1 + EDR<br /> | -- | TopSellers: |  |
| 460,529 | 05/12/2009 | NS9RHUK | £460.00,£529.00 | Intel® ATOM Processor N270 Single Core 1.60GHz 512KB<br /> | SUSE Linux Enterprise Desktop 10<br /> | 1GB/ 2.0GB/PC2-5300 DDR2 SDRAM<br /> | 160GB (Serial ATA)<br /> | 10.1'' <br /> | WSVGA Glossy TFT with integrated camera<br /> | Intel Graphics Media Accelerator 950<br /> | 1.3Kg | Industry Standard Multi-touch 2 button touchpad<br /> | --<br /> | <br /> | -- | 10/100 Ethernet<br /> | V.90&K56Flexvoice&Ethernetcard<br /> | Bluetooth Version 2.1 + EDR<br /> | -- | TopSellers: |  |
| 470,540.5 | 05/12/2009 | NS8RRUK | £470.00,£540.50 | Intel® ATOM Processor N270 Single Core 1.60GHz 512KB<br /> | Genuine Windows XP Home<br /> | 1GB/ 2.0GB/PC2-5300 DDR2 SDRAM<br /> | 160GB (Serial ATA)<br /> | 10.1'' <br /> | WSVGA Glossy TFT with integrated camera<br /> | Intel Graphics Media Accelerator 950<br /> | 1.3Kg | Industry Standard Multi-touch 2 button touchpad<br /> | --<br /> | <br /> | -- | 10/100 Ethernet<br /> | V.90&K56Flexvoice&Ethernetcard<br /> | Bluetooth Version 2.1 + EDR<br /> | -- | TopSellers: |  |
| 470,540.5 | 05/12/2009 | NS9RLUK | £470.00,£540.50 | Intel® ATOM Processor N270 Single Core 1.60GHz 512KB<br /> | Genuine Windows XP Home<br /> | 1GB/ 2.0GB/PC2-5300 DDR2 SDRAM<br /> | 160GB (Serial ATA)<br /> | 10.1'' <br /> | WSVGA Glossy TFT with integrated camera<br /> | Intel Graphics Media Accelerator 950<br /> | 1.3Kg | Industry Standard Multi-touch 2 button touchpad<br /> | --<br /> | <br /> | -- | 10/100 Ethernet<br /> | V.90&K56Flexvoice&Ethernetcard<br /> | Bluetooth Version 2.1 + EDR<br /> | -- | TopSellers: |  |
| 540,621 | 04/20/2009 11:00:00 PM | NSB2AUK | £540.00,£621.00 | Intel® ATOM Processor N270 Single Core 1.60GHz 512KB<br /> | Genuine Windows XP Home<br /> | 1GB/ 2.0GB/PC2-5300 DDR2 SDRAM<br /> | 160GB (Serial ATA)<br /> | 10.1'' <br /> | WSVGA Glossy TFT with integrated camera<br /> | Intel Graphics Media Accelerator 950<br /> | 1.3Kg | Industry Standard Multi-touch 2 button touchpad<br /> | --<br /> | <br /> | -- | 10/100 Ethernet<br /> | Rockwell Modem Chip,V.90 and K56 Flex (voice)<br /> | Broadcom 11b/g Wi-Fi wireless<br /> | -- | TopSellers: |  |
| 540,621 | 04/20/2009 11:00:00 PM | NSB2BUK | £540.00,£621.00 | Intel® ATOM Processor N270 Single Core 1.60GHz 512KB<br /> | Genuine Windows XP Home<br /> | 1GB/ 2.0GB/PC2-5300 DDR2 SDRAM<br /> | 160GB (Serial ATA)<br /> | 10.1'' <br /> | WSVGA Glossy TFT with integrated camera<br /> | Intel Graphics Media Accelerator 950<br /> | 1.3Kg | Industry Standard Multi-touch 2 button touchpad<br /> | --<br /> | <br /> | -- | 10/100 Ethernet<br /> | Rockwell Modem Chip,V.90 and K56 Flex (voice)<br /> | Broadcom 11b/g Wi-Fi wireless<br /> | -- | TopSellers: |  |
| 540,621 | 04/20/2009 11:00:00 PM | NSB28UK | £540.00,£621.00 | Intel® ATOM Processor N270 Single Core 1.60GHz 512KB<br /> | Genuine Windows XP Home<br /> | 1GB/ 2.0GB/PC2-5300 DDR2 SDRAM<br /> | 160GB (Serial ATA)<br /> | 10.1'' <br /> | WSVGA Glossy TFT with integrated camera<br /> | Intel Graphics Media Accelerator 950<br /> | 1.3Kg | Industry Standard Multi-touch 2 button touchpad<br /> | --<br /> | <br /> | -- | 10/100 Ethernet<br /> | Rockwell Modem Chip,Halfsize,V.90 56K Modem<br /> | Broadcom 11b/g Wi-Fi wireless<br /> | -- | TopSellers: |  |
| 540,621 | 04/20/2009 11:00:00 PM | NSB29UK | £540.00,£621.00 | Intel® ATOM Processor N270 Single Core 1.60GHz 512KB<br /> | Genuine Windows XP Home<br /> | 1GB/ 2.0GB/PC2-5300 DDR2 SDRAM<br /> | 160GB (Serial ATA)<br /> | 10.1'' <br /> | WSVGA Glossy TFT with integrated camera<br /> | Intel Graphics Media Accelerator 950<br /> | 1.3Kg | Industry Standard Multi-touch 2 button touchpad<br /> | --<br /> | <br /> | -- | 10/100 Ethernet<br /> | Rockwell Modem Chip,Halfsize,V.90 56K Modem<br /> | Broadcom 11b/g Wi-Fi wireless<br /> | -- | TopSellers: |  |
| 540,621 | 04/20/2009 11:00:00 PM | NSB2AIR | £540.00,£621.00 | Intel® ATOM Processor N270 Single Core 1.60GHz 512KB<br /> | Genuine Windows XP Home<br /> | 1GB/ 2.0GB/PC2-5300 DDR2 SDRAM<br /> | 160GB (Serial ATA)<br /> | 10.1'' <br /> | WSVGA Glossy TFT with integrated camera<br /> | Intel Graphics Media Accelerator 950<br /> | 1.3Kg | Industry Standard Multi-touch 2 button touchpad<br /> | --<br /> | <br /> | -- | 10/100 Ethernet<br /> | Rockwell Modem Chip,V.90 and K56 Flex (voice)<br /> | Broadcom 11b/g Wi-Fi wireless<br /> | -- | TopSellers: |  |
| 540,621 | 04/20/2009 11:00:00 PM | NSB2BIR | £540.00,£621.00 | Intel® ATOM Processor N270 Single Core 1.60GHz 512KB<br /> | Genuine Windows XP Home<br /> | 1GB/ 2.0GB/PC2-5300 DDR2 SDRAM<br /> | 160GB (Serial ATA)<br /> | 10.1'' <br /> | WSVGA Glossy TFT with integrated camera<br /> | Intel Graphics Media Accelerator 950<br /> | 1.3Kg | Industry Standard Multi-touch 2 button touchpad<br /> | --<br /> | <br /> | -- | 10/100 Ethernet<br /> | Rockwell Modem Chip,V.90 and K56 Flex (voice)<br /> | Broadcom 11b/g Wi-Fi wireless<br /> | -- | TopSellers: |  |
| 540,621 | 04/20/2009 11:00:00 PM | NSB29IR | £540.00,£621.00 | Intel® ATOM Processor N270 Single Core 1.60GHz 512KB<br /> | Genuine Windows XP Home<br /> | 1GB/ 2.0GB/PC2-5300 DDR2 SDRAM<br /> | 160GB (Serial ATA)<br /> | 10.1'' <br /> | WSVGA Glossy TFT with integrated camera<br /> | Intel Graphics Media Accelerator 950<br /> | 1.3Kg | Industry Standard Multi-touch 2 button touchpad<br /> | --<br /> | <br /> | -- | 10/100 Ethernet<br /> | Rockwell Modem Chip,Halfsize,V.90 56K Modem<br /> | Broadcom 11b/g Wi-Fi wireless<br /> | -- | TopSellers: |  |
| 540,621 | 04/20/2009 11:00:00 PM | NSB28IR | £540.00,£621.00 | Intel® ATOM Processor N270 Single Core 1.60GHz 512KB<br /> | Genuine Windows XP Home<br /> | 1GB/ 2.0GB/PC2-5300 DDR2 SDRAM<br /> | 160GB (Serial ATA)<br /> | 10.1'' <br /> | WSVGA Glossy TFT with integrated camera<br /> | Intel Graphics Media Accelerator 950<br /> | 1.3Kg | Industry Standard Multi-touch 2 button touchpad<br /> | --<br /> | <br /> | -- | 10/100 Ethernet<br /> | Rockwell Modem Chip,Halfsize,V.90 56K Modem<br /> | Broadcom 11b/g Wi-Fi wireless<br /> | -- | TopSellers: |  |
| 560,644 | 04/20/2009 11:00:00 PM | NSA2CUK | £560.00,£644.00 | Intel® ATOM Processor N270 Single Core 1.60GHz 512KB<br /> | Genuine Windows XP Home<br /> | 1GB/ 2.0GB/PC2-5300 DDR2 SDRAM<br /> | 160GB (Serial ATA)<br /> | 10.1'' <br /> | WSVGA Glossy TFT with integrated camera<br /> | Intel Graphics Media Accelerator 950<br /> | 1.3Kg | Industry Standard Multi-touch 2 button touchpad<br /> | --<br /> | <br /> | -- | 10/100 Ethernet<br /> | Rockwell Modem Chip,V.90 and K56 Flex (voice)<br /> | Broadcom 11b/g Wi-Fi wireless<br /> | -- | TopSellers: |  |
| 560,644 | 04/20/2009 11:00:00 PM | NSA2BUK | £560.00,£644.00 | Intel® ATOM Processor N270 Single Core 1.60GHz 512KB<br /> | Genuine Windows XP Home<br /> | 1GB/ 2.0GB/PC2-5300 DDR2 SDRAM<br /> | 160GB (Serial ATA)<br /> | 10.1'' <br /> | WSVGA Glossy TFT with integrated camera<br /> | Intel Graphics Media Accelerator 950<br /> | 1.3Kg | Industry Standard Multi-touch 2 button touchpad<br /> | --<br /> | <br /> | -- | 10/100 Ethernet<br /> | Rockwell Modem Chip,Halfsize,V.90 56K Modem<br /> | Broadcom 11b/g Wi-Fi wireless<br /> | -- | TopSellers: |  |
| 560,644 | 04/20/2009 11:00:00 PM | NSA2QUK | £560.00,£644.00 | Intel® ATOM Processor N270 Single Core 1.60GHz 512KB<br /> | Genuine Windows XP Home<br /> | 1GB/ 2.0GB/PC2-5300 DDR2 SDRAM<br /> | 160GB (Serial ATA)<br /> | 10.1'' <br /> | WSVGA Glossy TFT with integrated camera<br /> | Intel Graphics Media Accelerator 950<br /> | 1.3Kg | Industry Standard Multi-touch 2 button touchpad<br /> | --<br /> | <br /> | -- | 10/100 Ethernet<br /> | Rockwell Modem Chip,Halfsize,V.90 56K Modem<br /> | Broadcom 11b/g Wi-Fi wireless<br /> | -- | TopSellers: |  |
| 560,644 | 04/20/2009 11:00:00 PM | NSA2RUK | £560.00,£644.00 | Intel® ATOM Processor N270 Single Core 1.60GHz 512KB<br /> | Genuine Windows XP Home<br /> | 1GB/ 2.0GB/PC2-5300 DDR2 SDRAM<br /> | 160GB (Serial ATA)<br /> | 10.1'' <br /> | WSVGA Glossy TFT with integrated camera<br /> | Intel Graphics Media Accelerator 950<br /> | 1.3Kg | Industry Standard Multi-touch 2 button touchpad<br /> | --<br /> | <br /> | -- | 10/100 Ethernet<br /> | Rockwell Modem Chip,Halfsize,V.90 56K Modem<br /> | Broadcom 11b/g Wi-Fi wireless<br /> | -- | TopSellers: |  |
| 560,644 | 04/20/2009 11:00:00 PM | NSA2DUK | £560.00,£644.00 | Intel® ATOM Processor N270 Single Core 1.60GHz 512KB<br /> | Genuine Windows XP Home<br /> | 1GB/ 2.0GB/PC2-5300 DDR2 SDRAM<br /> | 160GB (Serial ATA)<br /> | 10.1'' <br /> | WSVGA Glossy TFT with integrated camera<br /> | Intel Graphics Media Accelerator 950<br /> | 1.3Kg | Industry Standard Multi-touch 2 button touchpad<br /> | --<br /> | <br /> | -- | 10/100 Ethernet<br /> | Rockwell Modem Chip,V.90 and K56 Flex (voice)<br /> | Broadcom 11b/g Wi-Fi wireless<br /> | -- | TopSellers: |  |
| 560,644 | 04/20/2009 11:00:00 PM | NSA2AUK | £560.00,£644.00 | Intel® ATOM Processor N270 Single Core 1.60GHz 512KB<br /> | Genuine Windows XP Home<br /> | 1GB/ 2.0GB/PC2-5300 DDR2 SDRAM<br /> | 160GB (Serial ATA)<br /> | 10.1'' <br /> | WSVGA Glossy TFT with integrated camera<br /> | Intel Graphics Media Accelerator 950<br /> | 1.3Kg | Industry Standard Multi-touch 2 button touchpad<br /> | --<br /> | <br /> | -- | 10/100 Ethernet<br /> | Rockwell Modem Chip,Halfsize,V.90 56K Modem<br /> | Broadcom 11b/g Wi-Fi wireless<br /> | -- | TopSellers: |  |
| 560,644 | 04/20/2009 11:00:00 PM | NSA2SUK | £560.00,£644.00 | Intel® ATOM Processor N270 Single Core 1.60GHz 512KB<br /> | Genuine Windows XP Home<br /> | 1GB/ 2.0GB/PC2-5300 DDR2 SDRAM<br /> | 160GB (Serial ATA)<br /> | 10.1'' <br /> | WSVGA Glossy TFT with integrated camera<br /> | Intel Graphics Media Accelerator 950<br /> | 1.3Kg | Industry Standard Multi-touch 2 button touchpad<br /> | --<br /> | <br /> | -- | 10/100 Ethernet<br /> | Rockwell Modem Chip,V.90 and K56 Flex (voice)<br /> | Broadcom 11b/g Wi-Fi wireless, Ericsson F3507g WWAN (Vodafone, Vodacom, Telenor)<br /> | -- | TopSellers: |  |
| 560,644 | 04/20/2009 11:00:00 PM | NSA2CIR | £560.00,£644.00 | Intel® ATOM Processor N270 Single Core 1.60GHz 512KB<br /> | Genuine Windows XP Home<br /> | 1GB/ 2.0GB/PC2-5300 DDR2 SDRAM<br /> | 160GB (Serial ATA)<br /> | 10.1'' <br /> | WSVGA Glossy TFT with integrated camera<br /> | Intel Graphics Media Accelerator 950<br /> | 1.3Kg | Industry Standard Multi-touch 2 button touchpad<br /> | --<br /> | <br /> | -- | 10/100 Ethernet<br /> | Rockwell Modem Chip,V.90 and K56 Flex (voice)<br /> | Broadcom 11b/g Wi-Fi wireless<br /> | -- | TopSellers: |  |
| 560,644 | 04/20/2009 11:00:00 PM | NSA2DIR | £560.00,£644.00 | Intel® ATOM Processor N270 Single Core 1.60GHz 512KB<br /> | Genuine Windows XP Home<br /> | 1GB/ 2.0GB/PC2-5300 DDR2 SDRAM<br /> | 160GB (Serial ATA)<br /> | 10.1'' <br /> | WSVGA Glossy TFT with integrated camera<br /> | Intel Graphics Media Accelerator 950<br /> | 1.3Kg | Industry Standard Multi-touch 2 button touchpad<br /> | --<br /> | <br /> | -- | 10/100 Ethernet<br /> | Rockwell Modem Chip,V.90 and K56 Flex (voice)<br /> | Broadcom 11b/g Wi-Fi wireless<br /> | -- | TopSellers: |  |
| 560,644 | 04/20/2009 11:00:00 PM | NSA2BIR | £560.00,£644.00 | Intel® ATOM Processor N270 Single Core 1.60GHz 512KB<br /> | Genuine Windows XP Home<br /> | 1GB/ 2.0GB/PC2-5300 DDR2 SDRAM<br /> | 160GB (Serial ATA)<br /> | 10.1'' <br /> | WSVGA Glossy TFT with integrated camera<br /> | Intel Graphics Media Accelerator 950<br /> | 1.3Kg | Industry Standard Multi-touch 2 button touchpad<br /> | --<br /> | <br /> | -- | 10/100 Ethernet<br /> | Rockwell Modem Chip,Halfsize,V.90 56K Modem<br /> | Broadcom 11b/g Wi-Fi wireless<br /> | -- | TopSellers: |  |
