 |
|
|
<c>Model<br />Part#</c> |
<c>Price</c> |
<c><nobr>Form Factor</nobr> |
Operating System |
Processor |
<nobr>Memory (Std/Max/Type)</nobr></c> |
<c>Graphics |
<nobr>Hard Disk(s)</nobr> |
Optical</c> |
<c>Ethernet |
Modem |
<nobr>Security Subsystem</nobr></c> |
<c><nobr>Ltd. Warranty</nobr></c> |
View title Translation workaround |
|
 | ThinkCentre A Series |
| |
| 245,281.75 | 01/05/2009 09:00:00 PM | SIA72UK | £245.00,£281.75 | Tower<br /> | Genuine Windows Vista Business with XP RDVD<br /> | Intel® ATOM Processor 230 1.60GHz 512KB<br /> | 1GB/ 4GB/PC2-5300 DDR2 SDRAM<br /> | Intel Graphics Media Accelerator 950<br /> | 160GB (SATA)<br /> | DVD Recordable | Gigabit Ethernet- Integrated<br /> | 56K V.90 PCI Modem<br /> | None | One year parts and labour, Carry-in | TopSellers: |  |
| 255,293.25 | 11/30/2008 09:00:00 PM | SIA19UK | £255.00,£293.25 | Tower<br /> | Genuine Windows Vista Business with XP RDVD<br /> | Intel® ATOM Processor 230 1.60GHz 512KB<br /> | 2GB/ 4GB/PC2-5300 DDR2 SDRAM<br /> | Intel Graphics Media Accelerator 950<br /> | 160GB (SATA)<br /> | DVD Recordable | Gigabit Ethernet- Integrated<br /> | 56K V.90 PCI Modem<br /> | None | One year parts and labour, Carry-in | TopSellers: |  |
| 294,338.1 | 06/30/2009 11:00:00 PM | SMK7LUK | £294.00,£338.10 | Tower<br /> | Genuine Windows Vista Business with Windows XP Professional downgrade<br /> | Intel® Pentium® Dual-Core E5200 Processor 2.50GHz 2MB<br /> | 1GB/ 4GB/PC2-6400 DDR2 SDRAM<br /> | Intel Integrated Graphics X4500<br /> | 250GB (SATA)<br /> | DVD-ROM | Gigabit Ethernet- Integrated<br /> | None<br /> | None | One year parts and labor (system battery: one year), Limited Onsite Warranty | TopSellers: |  |
| 330,379.5 | 03/09/2009 10:00:00 PM | SMR78UK | £330.00,£379.50 | Tower<br /> | Genuine Windows Vista Business with XP RDVD<br /> | Intel® Pentium® Dual-Core E5200 Processor 2.50GHz 2MB<br /> | 2GB/ 4GB/PC2-6400 DDR2 SDRAM<br /> | Intel Integrated Graphics X4500<br /> | 320GB (SATA)<br /> | DVD Recordable | Gigabit Ethernet- Integrated<br /> | None<br /> | None | Three year parts and labour, Carry-in | TopSellers: |  |
| 349,401.35 | 03/09/2009 10:00:00 PM | SMK7AUK | £349.00,£401.35 | Tower<br /> | Genuine Windows Vista Business with XP RDVD<br /> | Intel® Pentium® Dual-Core E5200 Processor 2.50GHz 2MB<br /> | 2GB/ 4GB/PC2-6400 DDR2 SDRAM<br /> | Intel Integrated Graphics X4500<br /> | 320GB (SATA)<br /> | DVD Recordable | Gigabit Ethernet- Integrated<br /> | None<br /> | None | One year parts and labour, On-site | TopSellers: |  |
| 350,402.5 | 03/09/2009 10:00:00 PM | SMS79UK | £350.00,£402.50 | Small Form Factor<br /> | Genuine Windows Vista Business with XP RDVD<br /> | Intel® Pentium® Dual-Core E5200 Processor 2.50GHz 2MB<br /> | 2GB/ 4GB/PC2-6400 DDR2 SDRAM<br /> | Intel Integrated Graphics X4500<br /> | 320GB (SATA)<br /> | DVD Recordable | Gigabit Ethernet- Integrated<br /> | None<br /> | None | Three year parts and labour, Limited Onsite Warranty | TopSellers: |  |
| 358,411.7 | 03/03/2008 09:00:00 PM | SDA7LUK | £358.00,£411.70 | Tower<br /> | Genuine Windows Vista Business with XP RDVD<br /> | Intel® Core 2 Duo E4600 Processor 2.40GHz 2MB<br /> | 2x1024MB/ 4GB/PC2-5300 DDR2 SDRAM<br /> | PCI-E DVI-I Connection Adapter<br /> | 250GB (Serial ATA)<br /> | DVD Recordable | Gigabit Ethernet- Integrated<br /> | None<br /> | None | One year parts and labour, Onsite | TopSellers: |  |
| 366,420.9 | 11/30/2008 09:00:00 PM | SIA15UK | £366.00,£420.90 | --<br /> | Genuine Windows Vista Business<br /> | Intel ATOM Processor 230 1.60GHz <br /> | 1024MB/ <br /> | --<br /> | 160GB ()<br /> | | Gigabit Ethernet- Integrated<br /> | None<br /> | None | One year parts and labour, Carry-in | TopSellers: |  |
| 372,427.8 | 08/11/2008 11:00:00 PM | SCQA1UK | £372.00,£427.80 | Tower<br /> | Genuine Windows Vista Business<br /> | AMD Sempron LE 1300 2.30GHz 512KB<br /> | 1GB/ 8GB/PC2-6400 DDR2 SDRAM<br /> | ATI Radeon TM 3100<br /> | 160GB (Serial ATA)<br /> | DVD-ROM | Gigabit Ethernet- Integrated<br /> | None<br /> | WinBond TPM | Three year parts and labour, Carry-in | TopSellers: |  |
| 374,430.1 | 08/11/2008 11:00:00 PM | SCYA5UK | £374.00,£430.10 | Tower<br /> | Genuine Windows Vista Business<br /> | AMD Athlon LE-1640 2.70GHz 512KB<br /> | 1GB/ 8GB/PC2-6400 DDR2 SDRAM<br /> | ATI Radeon TM 3100<br /> | 160GB (Serial ATA)<br /> | DVD Recordable | Gigabit Ethernet- Integrated<br /> | None<br /> | WinBond TPM | Three year parts and labour, On-site | TopSellers: |  |
| 376,432.4 | 08/11/2008 11:00:00 PM | SCYA4UK | £376.00,£432.40 | Tower<br /> | Genuine Windows Vista Business<br /> | AMD Sempron LE 1300 2.30GHz 512KB<br /> | 1GB/ 8GB/PC2-6400 DDR2 SDRAM<br /> | ATI Radeon TM 3100<br /> | 160GB (Serial ATA)<br /> | DVD-ROM | Gigabit Ethernet- Integrated<br /> | None<br /> | WinBond TPM | Three year parts and labour, On-site | TopSellers: |  |
| 379,435.85 | 08/31/2008 11:00:00 PM | SCA71UK | £379.00,£435.85 | Tower<br /> | Genuine Windows Vista Business with XP RDVD<br /> | AMD Athlon X2 5400B AM2 2.80GHz 1MB<br /> | 2x1024MB/ 8GB/PC2-6400 DDR2 SDRAM<br /> | ATI Radeon TM 3100<br /> | 320GB (SATA)<br /> | DVD Recordable | Gigabit Ethernet- Integrated<br /> | None<br /> | WinBond TPM | One year parts and labour, On-site | TopSellers: |  |
| 380,437 | 03/03/2008 09:00:00 PM | SDC7JUK | £380.00,£437.00 | Small Form Factor<br /> | Genuine Windows Vista Business<br /> | Intel® Core 2 Duo E4600 Processor 2.40GHz 2MB<br /> | 2x1024MB/ 4GB/PC2-5300 DDR2 SDRAM<br /> | PCI-E DVI-I Connection Adapter<br /> | 250GB (Serial ATA)<br /> | DVD Recordable | Gigabit Ethernet- Integrated<br /> | None<br /> | None | One year parts and labour, Onsite | TopSellers: |  |
| 389,447.35 | 08/31/2008 11:00:00 PM | SCA72UK | £389.00,£447.35 | Tower<br /> | Genuine Windows Vista Business with XP RDVD<br /> | AMD Phenom X3 8450 processor 2.10GHz 1.5MB<br /> | 2x1024MB/ 8GB/PC2-6400 DDR2 SDRAM<br /> | ATI Radeon TM 3100<br /> | 320GB (SATA)<br /> | DVD Recordable | Gigabit Ethernet- Integrated<br /> | None<br /> | WinBond TPM | One year parts and labour, On-site | TopSellers: |  |
| 399,458.85 | 12/01/2008 09:00:00 PM | SCA75UK | £399.00,£458.85 | Tower<br /> | Genuine Windows Vista Business with XP RDVD<br /> | AMD Athlon X2 5400B AM2 2.80GHz 1MB<br /> | 2GB/ 8GB/PC2-6400 DDR2 SDRAM<br /> | ATI Radeon TM 3100<br /> | 320GB (SATA)<br /> | DVD Recordable | Gigabit Ethernet- Integrated<br /> | None<br /> | WinBond TPM | One year parts and labour, On-site | TopSellers: |  |
| 400,460 | 09/08/2008 11:00:00 PM | SCA73UK | £400.00,£460.00 | Tower<br /> | Genuine Windows Vista Business<br /> | AMD Athlon X2 5400B AM2 2.80GHz 1MB<br /> | 2x1024MB/ 8GB/PC2-5300 DDR2 SDRAM<br /> | ATI Radeon TM 3100<br /> | 320GB (SATA)<br /> | DVD Recordable | Gigabit Ethernet- Integrated<br /> | None<br /> | WinBond TPM | One year parts and labour, On-site | TopSellers: |  |
| 404,464.6 | 08/11/2008 11:00:00 PM | SCQA2UK | £404.00,£464.60 | Tower<br /> | Genuine Windows Vista Business<br /> | AMD Athlon X2 5000B AM2 2.60GHz 1MB<br /> | 2x1024MB/ 8GB/PC2-6400 DDR2 SDRAM<br /> | ATI Radeon TM 3100<br /> | 160GB (Serial ATA)<br /> | DVD Recordable | Gigabit Ethernet- Integrated<br /> | None<br /> | WinBond TPM | Three year parts and labour, Carry-in | TopSellers: |  |
| 408,469.2 | 08/11/2008 11:00:00 PM | SCYA6UK | £408.00,£469.20 | Tower<br /> | Genuine Windows Vista Business<br /> | AMD Athlon X2 5000B AM2 2.60GHz 1MB<br /> | 2x1024MB/ 8GB/PC2-6400 DDR2 SDRAM<br /> | ATI Radeon TM 3100<br /> | 160GB (Serial ATA)<br /> | DVD Recordable | Gigabit Ethernet- Integrated<br /> | None<br /> | WinBond TPM | Three year parts and labour, On-site | TopSellers: |  |
| 409,470.35 | 08/12/2008 | SCSA1UK | £409.00,£470.35 | Tower<br /> | Genuine Windows Vista Business<br /> | AMD Athlon X2 5400B AM2 2.80GHz 1MB<br /> | 2x1024MB/ 8GB/PC2-6400 DDR2 SDRAM<br /> | ATI Radeon TM 3100<br /> | 160GB (Serial ATA)<br /> | DVD Recordable | Gigabit Ethernet- Integrated<br /> | None<br /> | WinBond TPM | Three year parts and labour, On-site | TopSellers: |  |
| 410,471.5 | 09/08/2008 11:00:00 PM | SCA74UK | £410.00,£471.50 | Tower<br /> | Genuine Windows Vista Business<br /> | AMD Phenom X3 8450 processor 2.10GHz 1.5MB<br /> | 2x1024MB/ 8GB/PC2-5300 DDR2 SDRAM<br /> | ATI Radeon TM 3100<br /> | 320GB (SATA)<br /> | DVD Recordable | Gigabit Ethernet- Integrated<br /> | None<br /> | WinBond TPM | One year parts and labour, On-site | TopSellers: |  |
| 410,471.5 | 03/09/2009 10:00:00 PM | SMS71UK | £410.00,£471.50 | Small Form Factor<br /> | Genuine Windows Vista Business with XP RDVD<br /> | Intel® Core 2 Duo E7400 Processor 2.80GHz 3MB<br /> | 2GB/ 4GB/PC2-6400 DDR2 SDRAM<br /> | PCI-E DVI-D Connection Adapter with HDCP<br /> | 320GB (SATA)<br /> | DVD Recordable | Gigabit Ethernet- Integrated<br /> | None<br /> | None | Three year parts and labour, Limited Onsite Warranty | TopSellers: |  |
| 412,473.8 | 12/08/2008 09:00:00 PM | SC1AAUK | £412.00,£473.80 | Tower<br /> | Genuine Windows Vista Business<br /> | AMD Athlon X2 5400B AM2 2.80GHz 1MB<br /> | 2x1024MB/ 8GB/PC2-6400 DDR2 SDRAM<br /> | ATI Radeon TM 3100<br /> | 160GB (Serial ATA)<br /> | DVD Recordable | Gigabit Ethernet- Integrated<br /> | None<br /> | WinBond TPM | Three year parts and labour, On-site | TopSellers: |  |
| 424,487.6 | 08/11/2008 11:00:00 PM | SCRA1UK | £424.00,£487.60 | Desktop<br /> | Genuine Windows Vista Business<br /> | AMD Sempron LE 1300 2.30GHz 512KB<br /> | 1GB/ 8GB/PC2-6400 DDR2 SDRAM<br /> | ATI Radeon TM 3100<br /> | 160GB (Serial ATA)<br /> | DVD-ROM | Gigabit Ethernet- Integrated<br /> | None<br /> | WinBond TPM | Three year parts and labour, Carry-in | TopSellers: |  |
| 442,508.3 | 08/11/2008 11:00:00 PM | SCZA4UK | £442.00,£508.30 | Desktop<br /> | Genuine Windows Vista Business<br /> | AMD Sempron LE 1300 2.30GHz 512KB<br /> | 1GB/ 8GB/PC2-6400 DDR2 SDRAM<br /> | ATI Radeon TM 3100<br /> | 160GB (Serial ATA)<br /> | DVD-ROM | Gigabit Ethernet- Integrated<br /> | None<br /> | WinBond TPM | Three year parts and labour, On-site | TopSellers: |  |
| 447,514.05 | 08/11/2008 11:00:00 PM | SCZA5UK | £447.00,£514.05 | Desktop<br /> | Genuine Windows Vista Business<br /> | AMD Athlon LE-1640 2.70GHz 512KB<br /> | 1GB/ 8GB/PC2-6400 DDR2 SDRAM<br /> | ATI Radeon TM 3100<br /> | 160GB (Serial ATA)<br /> | DVD Recordable | Gigabit Ethernet- Integrated<br /> | None<br /> | WinBond TPM | Three year parts and labour, On-site | TopSellers: |  |
| 451,518.65 | 08/11/2008 11:00:00 PM | SCOB8UK | £451.00,£518.65 | Tower<br /> | Genuine Windows Vista Business<br /> | AMD Phenom X3 8600B processor 2.30GHz 1.5MB<br /> | 2x1024MB/ 8GB/PC2-6400 DDR2 SDRAM<br /> | ATI Radeon TM 3100<br /> | 160GB (Serial ATA)<br /> | DVD Recordable | Gigabit Ethernet- Integrated<br /> | None<br /> | WinBond TPM | Three year parts and labour, On-site | TopSellers: |  |
| 452,519.8 | 08/11/2008 11:00:00 PM | SCRA2UK | £452.00,£519.80 | Desktop<br /> | Genuine Windows Vista Business<br /> | AMD Athlon X2 5000B AM2 2.60GHz 1MB<br /> | 2x1024MB/ 8GB/PC2-6400 DDR2 SDRAM<br /> | ATI Radeon TM 3100<br /> | 160GB (Serial ATA)<br /> | DVD Recordable | Gigabit Ethernet- Integrated<br /> | None<br /> | WinBond TPM | Three year parts and labour, Carry-in | TopSellers: |  |
| 455,523.25 | 03/09/2009 10:00:00 PM | SML73UK | £455.00,£523.25 | Small Form Factor<br /> | Genuine Windows Vista Business with XP RDVD<br /> | Intel® Core 2 Duo E7400 Processor 2.80GHz 3MB<br /> | 2GB/ 4GB/PC2-6400 DDR2 SDRAM<br /> | PCI-E DVI-D Connection Adapter with HDCP<br /> | 320GB (SATA)<br /> | DVD Recordable | Gigabit Ethernet- Integrated<br /> | None<br /> | None | One year parts and labour, Limited Onsite Warranty | TopSellers: |  |
| 462,531.3 | 08/12/2008 | SCTA1UK | £462.00,£531.30 | Desktop<br /> | Genuine Windows Vista Business<br /> | AMD Athlon X2 5400B AM2 2.80GHz 1MB<br /> | 2x1024MB/ 8GB/PC2-6400 DDR2 SDRAM<br /> | ATI Radeon TM 3100<br /> | 160GB (Serial ATA)<br /> | DVD Recordable | Gigabit Ethernet- Integrated<br /> | None<br /> | WinBond TPM | Three year parts and labour, On-site | TopSellers: |  |
| 463,532.45 | 08/11/2008 11:00:00 PM | SCPB1UK | £463.00,£532.45 | Desktop<br /> | Genuine Windows Vista Business<br /> | AMD Athlon X2 5400B AM2 2.80GHz 1MB<br /> | 2x1024MB/ 8GB/PC2-6400 DDR2 SDRAM<br /> | ATI Radeon TM 3100<br /> | 160GB (Serial ATA)<br /> | DVD Recordable | Gigabit Ethernet- Integrated<br /> | None<br /> | WinBond TPM | Three year parts and labour, On-site | TopSellers: |  |
| 467,537.05 | 08/11/2008 11:00:00 PM | SCOA5UK | £467.00,£537.05 | Tower<br /> | Genuine Windows Vista Business<br /> | AMD Athlon X2 5400B AM2 2.80GHz 1MB<br /> | 2x1024MB/ 8GB/PC2-6400 DDR2 SDRAM<br /> | ATI Radeon TM 3100<br /> | 160GB (Serial ATA)<br /> | DVD Recordable | Gigabit Ethernet- Integrated<br /> | None<br /> | WinBond TPM | Three year parts and labour, On-site | TopSellers: |  |
| 470,540.5 | 08/11/2008 11:00:00 PM | SCZA6UK | £470.00,£540.50 | Desktop<br /> | Genuine Windows Vista Business<br /> | AMD Athlon X2 5000B AM2 2.60GHz 1MB<br /> | 2x1024MB/ 8GB/PC2-6400 DDR2 SDRAM<br /> | ATI Radeon TM 3100<br /> | 160GB (Serial ATA)<br /> | DVD Recordable | Gigabit Ethernet- Integrated<br /> | None<br /> | WinBond TPM | Three year parts and labour, On-site | TopSellers: |  |
| 470,540.5 | 09/08/2008 11:00:00 PM | SCZB9UK | £470.00,£540.50 | Desktop<br /> | Genuine Windows Vista Business<br /> | AMD Athlon X2 4450B AM2 2.30GHz 1MB<br /> | 2x1024MB/ 8GB/PC2-6400 DDR2 SDRAM<br /> | ATI Radeon TM 3100<br /> | 250GB (Serial ATA)<br /> | DVD Recordable | Gigabit Ethernet- Integrated<br /> | None<br /> | WinBond TPM | Three year parts and labour, On-site | TopSellers: |  |
| 473,543.95 | 12/08/2008 09:00:00 PM | SC2AAUK | £473.00,£543.95 | Desktop<br /> | Genuine Windows Vista Business<br /> | AMD Athlon X2 5400B AM2 2.80GHz 1MB<br /> | 2x1024MB/ 8GB/PC2-6400 DDR2 SDRAM<br /> | ATI Radeon TM 3100<br /> | 160GB (Serial ATA)<br /> | DVD Recordable | Gigabit Ethernet- Integrated<br /> | None<br /> | WinBond TPM | Three year parts and labour, On-site | TopSellers: |  |
| 492,565.8 | 09/08/2008 11:00:00 PM | SCPH4UK | £492.00,£565.80 | Desktop<br /> | Genuine Windows Vista Business<br /> | AMD Phenom X3 8450 processor 2.10GHz 1.5MB<br /> | 2x1024MB/ 8GB/PC2-6400 DDR2 SDRAM<br /> | ATI Radeon TM 3100<br /> | 250GB (Serial ATA)<br /> | DVD Recordable | Gigabit Ethernet- Integrated<br /> | None<br /> | WinBond TPM | Three year parts and labour, On-site | TopSellers: |  |
| 501,576.15 | 08/11/2008 11:00:00 PM | SCPE9UK | £501.00,£576.15 | Desktop<br /> | Genuine Windows Vista Business<br /> | AMD Phenom X3 8600B processor 2.30GHz 1.5MB<br /> | 2x1024MB/ 8GB/PC2-6400 DDR2 SDRAM<br /> | ATI Radeon TM 3100<br /> | 160GB (Serial ATA)<br /> | DVD Recordable | Gigabit Ethernet- Integrated<br /> | None<br /> | WinBond TPM | Three year parts and labour, On-site | TopSellers: |  |
| 509,585.35 | 03/09/2009 10:00:00 PM | SMK77UK | £509.00,£585.35 | Tower<br /> | Genuine Windows Vista Business with XP RDVD<br /> | Intel® Core 2 Duo E8400 Processor 3.00GHz 6MB<br /> | 2GB/ 4GB/PC2-6400 DDR2 SDRAM<br /> | PCI-E DVI-D Connection Adapter with HDCP<br /> | 320GB (SATA)<br /> | DVD Recordable | Gigabit Ethernet- Integrated<br /> | None<br /> | None | One year parts and labour, On-site | TopSellers: |  |
| 513,589.95 | 11/18/2008 | SCYA9UK | £513.00,£589.95 | Tower<br /> | Genuine Windows Vista Business<br /> | AMD Phenom X3 8600B processor 2.30GHz 1.5MB<br /> | 2x1024MB/ 8GB/PC2-6400 DDR2 SDRAM<br /> | ATI Radeon TM 3100<br /> | 160GB (Serial ATA)<br /> | DVD Recordable | Gigabit Ethernet- Integrated<br /> | None<br /> | WinBond TPM | Three year parts and labour, On-site | TopSellers: |  |
| 513,589.95 | 11/18/2008 | SCZA9UK | £513.00,£589.95 | Desktop<br /> | Genuine Windows Vista Business<br /> | AMD Phenom X3 8600B processor 2.30GHz 1.5MB<br /> | 2x1024MB/ 8GB/PC2-6400 DDR2 SDRAM<br /> | ATI Radeon TM 3100<br /> | 160GB (Serial ATA)<br /> | DVD Recordable | Gigabit Ethernet- Integrated<br /> | None<br /> | WinBond TPM | Three year parts and labour, On-site | TopSellers: |  |
| 515,592.25 | 03/09/2009 10:00:00 PM | SML77UK | £515.00,£592.25 | Small Form Factor<br /> | Genuine Windows Vista Business with XP RDVD<br /> | Intel® Core 2 Duo E8400 Processor 3.00GHz 6MB<br /> | 2GB/ 4GB/PC2-6400 DDR2 SDRAM<br /> | PCI-E DVI-D Connection Adapter with HDCP<br /> | 320GB (SATA)<br /> | DVD Recordable | Gigabit Ethernet- Integrated<br /> | None<br /> | None | One year parts and labour, Limited Onsite Warranty | TopSellers: |  |
| 544,625.6 | 08/11/2008 11:00:00 PM | SCPE8UK | £544.00,£625.60 | Desktop<br /> | Genuine Windows Vista Business<br /> | AMD Phenom X4 9600B processor 2.30GHz 2MB<br /> | 2x1024MB/ 8GB/PC2-6400 DDR2 SDRAM<br /> | ATI Radeon TM 3100<br /> | 250GB (Serial ATA)<br /> | DVD Recordable | Gigabit Ethernet- Integrated<br /> | None<br /> | WinBond TPM | Three year parts and labour, On-site | TopSellers: |  |
| 549,631.35 | 08/11/2008 11:00:00 PM | SCOB9UK | £549.00,£631.35 | Tower<br /> | Genuine Windows Vista Business<br /> | AMD Phenom X4 9600B processor 2.30GHz 2MB<br /> | 2x1024MB/ 8GB/PC2-6400 DDR2 SDRAM<br /> | ATI Radeon TM 3100<br /> | 250GB (Serial ATA)<br /> | DVD Recordable | Gigabit Ethernet- Integrated<br /> | None<br /> | WinBond TPM | Three year parts and labour, On-site | TopSellers: |  |
| 670,787.25 | 07/25/2006 | VFW21UK | £670.00,£787.25 | Desktop<br /> | Genuine Windows XP Professional<br /> | AMD Athlon 64 3500+ 2.20GHz 512KB<br /> | 512MB/ 4GB/PC2-4200 DDR2 SDRAM<br /> | nVidia GF 6100 Integrated Graphics<br /> | 80GB (Serial ATA)<br /> | DVD-ROM | Gigabit Ethernet- Integrated<br /> | None<br /> | None | Three year, Customer Carry-in | TopSellers: |  |
 | ThinkCentre M Series |
| |
| 419,481.85 | 03/03/2008 09:00:00 PM | VUODKUK | £419.00,£481.85 | Ultra Small Form Factor<br /> | Genuine Windows XP Professional<br /> | Intel® Pentium® Dual-Core E2200 2.20GHz 1MB<br /> | 1GB/ 4GB/PC2-5300 DDR2 SDRAM<br /> | Intel Graphics Media Accelerator 3100<br /> | 160GB (Serial ATA)<br /> | DVD Recordable (Dual Layer) | Gigabit Ethernet- Integrated<br /> | None<br /> | TMP 1.2 Compliant Security Chip | Three year parts and labour, On-site | TopSellers: |  |
| 434,499.1 | 06/23/2009 | SLMG5UK | £434.00,£499.10 | Tower<br /> | Genuine Windows Vista Business<br /> | Intel® Celeron® Dual Core E1500 2.20GHz 512KB<br /> | 1GB/ 4GB/PC2-6400 DDR2 SDRAM<br /> | Intel Integrated Graphics X4500<br /> | 160GB (SATA)<br /> | DVD Recordable | Gigabit Ethernet- Integrated<br /> | None<br /> | None | Three year parts and labour, On-site | TopSellers: |  |
| 437,502.55 | 08/03/2009 11:00:00 PM | SLPB1UK | £437.00,£502.55 | Small Form Factor<br /> | Genuine Windows Vista Business<br /> | Intel® Celeron® 450 Processor 2.20GHz 512KB<br /> | 1GB/ 4GB/PC2-6400 DDR2 SDRAM<br /> | Intel Integrated Graphics X4500<br /> | 250GB (Serial ATA)<br /> | DVD Recordable | Gigabit Ethernet- Integrated<br /> | None<br /> | None | Three year parts and labour, Carry-in | TopSellers: |  |
| 437,502.55 | 08/03/2009 11:00:00 PM | SLNM2UK | £437.00,£502.55 | Small Form Factor<br /> | Genuine Windows Vista Business<br /> | Intel® Celeron® 450 Processor 2.20GHz 512KB<br /> | 1GB/ 4GB/PC2-6400 DDR2 SDRAM<br /> | Intel Integrated Graphics X4500<br /> | 160GB (SATA)<br /> | DVD Recordable | Gigabit Ethernet- Integrated<br /> | None<br /> | None | Three year parts and labour, On-site | TopSellers: |  |
| 438,503.7 | 10/05/2009 11:00:00 PM | SL2B9UK | £438.00,£503.70 | Tower<br /> | Microsoft Windows XP Professional 32 with Microsoft Windows Vista Business 32 RDVD<br /> | Intel® Celeron® 450 Processor 2.20GHz 512KB<br /> | 1GB/ 4GB/PC2-6400 DDR2 SDRAM<br /> | Intel Integrated Graphics X4500<br /> | 160GB (SATA)<br /> | DVD Recordable | Gigabit Ethernet- Integrated<br /> | None<br /> | None | Three year parts and labour, On-site | TopSellers: |  |