|
 |
|
 |
Part No |
Model |
Viewable image size: |
Tube type: |
pixel pitch/type |
Characteristics |
|
| |
 | Flat Panel Monitors |
| |
| |
|
 | 17" |
| |
| | | | | T27ENUK | Lenovo L174 17.0 in Analogue TFT LCD (17.0 in/432mm VIS) TCO-03 Business Black Monitor | 17" (432mm) | Flat Panel LCD | 0.264mm | |  |
| | | | | T27AGUK | Lenovo L174 17 .0 in Analogue TFT LCD (17 .0 in/432mm VIS) TCO-03 Business Black Monitor | 17" (432mm) | Flat Panel LCD Essential | 0.264mm | |  |
| | | | | T27HEUK | Lenovo ThinkVision L1700P LCD Monitor | 17" (432mm) | Flat Panel LCD Performance | | |  |
| | | | | T17HFUK | Lenovo L171p 17.0in Hybrid TFT LCD (17.0in/432mm VIS) TCO-99 Business Black Monitor | 17" (432mm) | Flat Panel LCD Performance | 0.264mm | |  |
| | | | | R47HBUK | Lenovo ThinkVision L1711p LCD Monitor | 17" (432mm) | Flat Panel LCD Performance | | |  |
| | | | | T47HNUK | Lenovo ThinkVision L1711p LCD Monitor | 17" (432mm) | Flat Panel LCD Performance | | |  |
| |
|
 | 19" |
| |
| | | | | T35ENUK | Lenovo L191 19.0in Analogue TFT LCD (19 .0in/483mm VIS) TCO-03 Business Black Monitor | 19" (483mm) | Flat Panel LCD Essential | | |  |
| | | | | T35AEUK | Lenovo ThinkVision L1900 LCD Monitor | 19" (483mm) | Flat Panel LCD Essential | | |  |
| | | | | R44HBUK | Lenovo ThinkVision L1940P 19.0in (19.0in/481mm VIS) Wide LCD Business Black Monitor | 18.9" (481mm) | Flat Panel LCD Performance | | |  |
| | | | | T44HBUK | Lenovo ThinkVision L1940P 19.0in (19.0in/481mm VIS) Wide LCD Business Black Monitor | 18.9" (481mm) | Flat Panel LCD Performance | | |  |
| | | | | T44ABUK | Lenovo ThinkVision L1940 19.0in (19.0in/481mm VIS) Wide LCD Business Black Monitor | 18.9" (481mm) | Flat Panel LCD Essential | | |  |
| | | | | T43HEUK | L1900P 19in/19.0in VIS BLK MON | 19" (483mm) | Flat Panel LCD Performance | | |  |
| | | | | R44ABUK | Lenovo ThinkVision L1940 19.0in (19.0in/481mm VIS) Wide LCD Business Black Monitor | 18.9" (481mm) | Flat Panel LCD Essential | | |  |
| | | | | R43HEUK | Lenovo ThinkVision L1900P LCD Monitor | 19" (483mm) | Flat Panel LCD Performance | | |  |
| | | | | R35AEUK | Lenovo ThinkVision L1900 LCD Monitor | 19" (483mm) | Flat Panel LCD Essential | | |  |
| | | | | T48HNUK | Lenovo ThinkVision L1951P Wide LCD Monitor | 18.9" (481mm) | Flat Panel LCD Performance | | |  |
| | | | | R48HCUK | Lenovo ThinkVision L1951P Wide LCD Monitor | 18.9" (481mm) | Flat Panel LCD Performance | | |  |
| |
|
 | 20-33" |
| |
| | | | | R41HBUK | Lenovo ThinkVision L2440x 24.0in (24.0in/ 610mm VIS) TCO-03 Business Black Monitor | 24" (609.6mm) | Flat Panel LCD Performance | | |  |
| | | | | R42HBUK | Lenovo ThinkVision L2240p 22.0in (22.0in/559mm VIS) Wide LCD Business Black Monitor | 22" (559mm) | Flat Panel LCD Performance | | |  |
| | | | | T41HBUK | Lenovo ThinkVision L2440x 24.0in (24.0in/ 610mm VIS) CTO-03 Business Black Monitor | 24" (609.6mm) | Flat Panel LCD Performance | | |  |
| | | | | T42HBUK | Lenovo ThinkVision L2240p 22.0in (22.0in/559mm VIS) Wide LCD Business Black Monitor | 22" (559mm) | Flat Panel LCD Performance | | |  |
| | | | | T40HBUK | Lenovo ThinkVision L2440P Wide LCD Monitor | 24" (609.6mm) | Flat Panel LCD Performance | | |  |
| | | | | T20HNUK | Lenovo ThinkVision L2060 W LCD Monitor | 20" (508mm) | Flat Panel LCD Performance | | |  |
| | | | | R20HBUK | Lenovo ThinkVision L2060 W LCD Monitor | 20" (508mm) | Flat Panel LCD Performance | | |  |
| | | | | R72HBUK | Lenovo ThinkVision L2250P Wide LCD Monitor | 22" (559mm) | Flat Panel LCD Performance | | |  |
| | | | | T72HNUK | Lenovo ThinkVision L2251P Wide LCD Monitor | 22" (559mm) | Flat Panel LCD Performance | | |  |
| | | | | R72HDUK | Lenovo ThinkVision L2251P Wide LCD Monitor | 22" (559mm) | Flat Panel LCD Performance | | |  |
| | | | | T72HMUK | Lenovo ThinkVision L2250P Wide LCD Monitor | 22" (559mm) | Flat Panel LCD Performance | | |  |
| | | | | R78HBUK | Lenovo ThinkVision L2251X Wide LCD Monitor | 22" (559mm) | Flat Panel LCD Performance | | |  |
| | | | | T78HNUK | Lenovo ThinkVision L2251X Wide LCD Monitor | 22" (559mm) | Flat Panel LCD Performance | | |  |
| |
 | Monitor Speakers |
| |
| |
 | (Not Categorized) |
| |
| | | | | 45K1270 | ThinkVision Soundbar with India/South Africa Standard Adapter | | | | |  |
| | | | | 45K1265 | ThinkVision Soundbar with Europe Standard Adapter | | | | |  |
| | | | | 45K1264 | ThinkVision Soundbar with UK/Singapore Standard Adapter | | | | |  |
| | | | | 40Y7616 | ThinkVision USB Soundbar | | | | |  |
| |
 | Monitor Stands & Arms |
| |
| |
 | (Not Categorized) |
| |
| | | | | 45K1803 | Ergotron LX Triple Display Lift Stand | | | | |  |
| | | | | 51J0894 | Ergotron Neo-Flex Dual LCD Lift Stand | | | | |  |
| | | | | 19K4464 | ThinkVision TFT Radial Arm | | | | |  |
| | | | | 40Y7620 | ThinkPad Convertible Monitor Stand | | | | |  |
| | | | | 41R4474 | Lenovo Vertical PC and Monitor Stand II | | | | |  |
| |
 | Monitors |
| |
| |
 | (Not Categorized) |
| |
| | | | | 494215X | IBM T115 15" TFT Monitor | | | | |  |